Free resource for electronic component datasheets

Chip data Inventory inquiry Alternative model

39126 Datasheet, PDF

  • Manufacturer model: 39126
  • Function description: COLLAPSIBLE STORAGE CONTAINER, P
  • Manufacturer: Protektive Pak
  • Data sheet:
  • Category: Anti-Static, ESD Device Containers

39126 Suppliers

*Submit information and send RFQ to all vendors on the following list

See More

39126 Similar Part

  • 39126 COLLAPSIBLE STORAGE CONTAINER, P Protektive Pak 5222 78.34
  • 39126 B401 10X14 BLK/YEL SPANISH Brady Corporation 8585 16.67
  • 39126 0045000 Hook-up Wire 26AWG 1C PPO 5000ft SPOOL YELLOW Belden Wire & Cable 10802 2108.58
  • 39126 0025000 Hook-up Wire 26AWG 1C PPO 5000ft SPOOL RED Belden Wire & Cable 1994 2108.58
  • 39126 0071000 Hook-up Wire 26AWG 1C PPO 1000ft SPOOL VIOLET Belden Wire & Cable 15000 526.58
  • 39126 007100 Hook-up Wire 26AWG 1C PPO 100ft SPOOL VIOLET Belden Wire & Cable 4858 78.99
  • 39126 0035000 Hook-up Wire 26AWG 1C PPO 5000ft SPOOL ORANGE Belden Wire & Cable 9059 2108.58
  • 39126 004100 Hook-up Wire 26AWG 1C PPO 100ft SPOOL YELLOW Belden Wire & Cable 5649 78.99
  • 39126 008100 Hook-up Wire 26AWG 1C PPO 100ft SPOOL GRAY Belden Wire & Cable 7277 85.05
  • 39126 0101000 Hook-up Wire 26AWG 1C PPO 1000ft SPOOL BLACK Belden Wire & Cable 7621 544.51

39126 Chip related model

Business contact email: info@finddatasheet.com