Free resource for electronic component datasheets

Chip data Inventory inquiry Alternative model

98-20 Datasheet, PDF

  • Manufacturer model: 98-20
  • Function description: SPRUCE GENERAL USE SPRAY PAINT 1
  • Manufacturer: Seymour
  • Data sheet: -
  • Category: Paint Supplies

98-20 Suppliers

*Submit information and send RFQ to all vendors on the following list

See More

98-20 Similar Part

  • 98-20 SPRUCE GENERAL USE SPRAY PAINT 1 Seymour 2271 133.55
  • 98 20 30 SCREWDRIVER 7/64" SLOT 4" SHAFT Knipex Tools LP 8827 11.02
  • 98 20 65 SCREWDRIVER 1/4" SLOT 6" SHAFT Knipex Tools LP 8828 17.54
  • 98 20 55 SCREWDRIVER 7/32" SLOT 5" SHAFT Knipex Tools LP 8828 14.47
  • 98 20 80 SCREWDRIVER 5/16" SLOT 7" SHAFT Knipex Tools LP 8828 21.27
  • 98 20 40 SCREWDRIVER 5/32" SLOT 4" SHAFT Knipex Tools LP 8827 12.3
  • 98 20 35 SCREWDRIVER 1/8" SLOT 4" SHAFT Knipex Tools LP 8827 11.34
  • 98 20 25 SCREWDRIVER 3/32" SLOT 3" SHAFT Knipex Tools LP 8827 10.54

98-20 Chip related model

Business contact email: info@finddatasheet.com