Free resource for electronic component datasheets

Chip data Inventory inquiry Alternative model

5335C Datasheet, PDF

  • Manufacturer model: 5335C
  • Function description: Power Analyzers Single-phase AC / DC Power Meter / Analyzer
  • Manufacturer: B&K Precision
  • Data sheet:
  • Category: Power Analyzers

5335C Suppliers

*Submit information and send RFQ to all vendors on the following list

See More

5335C Similar Part

  • 5335C Power Analyzers Single-phase AC / DC Power Meter / Analyzer B&K Precision 12023 2780
  • 5335C POWER METER 600VAC 20A NO GPIB B&K Precision 2643 2780
  • 5335C SL005 Multi-Conductor Cables 24AWG 27PR FOILBRAID 100 FT SPOOL SLATE Alpha Wire 816 6277.76
  • 5335C SL005 MULTI-PAIR 54COND 24AWG 100' Alpha Wire 2348 5911.508
  • 5335C SL001 MULTI-PAIR 54COND 24AWG 1000' Alpha Wire 2348 27587.16
  • 5335C SL002 MULTI-PAIR 54COND 24AWG 500' Alpha Wire 2349 24322.72
  • 5335CS EXT O= .375,L= 1.25,W= .065 Century Spring Corp 6933 0

5335C Chip related model

Business contact email: info@finddatasheet.com