Free resource for electronic component datasheets

Chip data Inventory inquiry Alternative model

4312 Datasheet, PDF

  • Manufacturer model: 4312
  • Function description: DC Fans Tubeaxial Fan, 119x119x32mm, 12VDC, 100.1CFM, 5W, 45dBA, 2800RPM, Ball Bearing
  • Manufacturer: ebm-papst
  • Data sheet:
  • Category: DC Fans

4312 Suppliers

*Submit information and send RFQ to all vendors on the following list

No Date

    4312 Similar Part

    • 4312.0001 AC Power Entry Modules INLET 10A QC 6.3 X .08mm BLACK Schurter 14418 13.25
    • 4312.0000 PWR ENT RCPT IEC320 S16 VARIANT SCHURTER Inc. 41393 12.62
    • 4312.0001 PWR ENT RCPT IEC320 S16 VARIANT SCHURTER Inc. 41471 12.62
    • 4312.0005 PWR ENT RCPT IEC320 S16 VARIANT SCHURTER Inc. 41473 37.85
    • 4312 DC Fans Tubeaxial Fan, 119x119x32mm, 12VDC, 100.1CFM, 5W, 45dBA, 2800RPM, Ball Bearing ebm-papst 7709 51.95
    • 4312.0007 PWR ENT RCPT IEC320 S16 VARIANT SCHURTER Inc. 41394 12.62
    • 4312.0003 PWR ENT PLUG IEC320 S15 VARIANT SCHURTER Inc. 41393 30.28
    • 4312.0002 PWR ENT RCPT IEC320 S16 VARIANT SCHURTER Inc. 41472 12.62
    • 4312.0004 PWR ENT RCPT IEC320 S16 VARIANT SCHURTER Inc. 41473 37.85
    • 4312.0006 PWR ENT RCPT IEC320 S16 VARIANT SCHURTER Inc. 41474 37.85

    4312 Chip related model

    Business contact email: info@finddatasheet.com