Free resource for electronic component datasheets

Chip data Inventory inquiry Alternative model

1676970 Datasheet, PDF

  • Manufacturer model: 1676970
  • Function description: CONN BASE BOTTOM ENTRY SZD7
  • Manufacturer: Phoenix Contact
  • Data sheet:
  • Category: Heavy Duty Connector Housings, Hoods, Bases

1676970 Suppliers

*Submit information and send RFQ to all vendors on the following list

No Date

    1676970 Similar Part

    • 1676970-7 Thin Film Resistors - SMD RN 0603 59K 0.1% 10PPM CUT LENGTH TE Connectivity / Holsworthy 13122 1.95
    • 1676970 CONN BASE BOTTOM ENTRY SZD7 Phoenix Contact 3074 0
    • 8-1676970-6 RN 0603 576R 0.1% 10PPM 1K RL TE Connectivity Passive Product 1899 0.51
    • 6-1676970-3 RN 0603 332R 0.1% 10PPM 1K RL TE Connectivity Passive Product 1952 0.45
    • 6-1676970-0 RN 0603 309R 0.1% 10PPM 1K RL TE Connectivity Passive Product 2009 0.46
    • 6-1676970-2 RN 0603 324R 0.1% 10PPM 1K RL TE Connectivity Passive Product 2069 0.46
    • 7-1676970-4 RN 0603 432R 0.1% 10PPM 1K RL TE Connectivity Passive Product 2181 0.46
    • 8-1676970-5 RN 0603 562R 0.1% 10PPM 1K RL TE Connectivity Passive Product 2306 0.45
    • 8-1676970-3 RN 0603 536R 0.1% 10PPM 1K RL TE Connectivity Passive Product 1899 0.51
    • 9-1676970-4 RN 0603 698R 0.1% 10PPM 1K RL TE Connectivity Passive Product 1932 0.51

    1676970 Chip related model

    1676970 Alternate Parts

    Business contact email: info@finddatasheet.com