Free resource for electronic component datasheets

Chip data Inventory inquiry Alternative model

M29W400T-120ZA5 Datasheet, PDF

  • Manufacturer model: M29W400T-120ZA5
  • Function description: 512KX8 FLASH 2.7V PROM, 120ns, PBGA48, 0.80 MM PITCH, FBGA-48
  • Manufacturer: STMicroelectronics
  • Data sheet: -
  • Category: Flash Memories

M29W400T-120ZA5 Suppliers

*Submit information and send RFQ to all vendors on the following list

See More

M29W400T-120ZA5 Similar Part

  • M29W400T-90ZA1R 256KX16 FLASH 3V PROM, 90ns, PBGA48, 0.80 MM PITCH, FBGA-48 STMicroelectronics 7123 0
  • M29W400T-90ZA5R 256KX16 FLASH 3V PROM, 90ns, PBGA48, 0.80 MM PITCH, FBGA-48 STMicroelectronics 7129 0
  • M29W400T-90ZA6R 256KX16 FLASH 3V PROM, 90ns, PBGA48, 0.80 MM PITCH, FBGA-48 STMicroelectronics 7130 0
  • M29W400T-90ZA5 256KX16 FLASH 3V PROM, 90ns, PBGA48, 0.80 MM PITCH, FBGA-48 STMicroelectronics 7133 0
  • M29W400T-90ZA1 256KX16 FLASH 3V PROM, 90ns, PBGA48, 0.80 MM PITCH, FBGA-48 STMicroelectronics 7135 0
  • M29W400T-90ZA1TR 256KX16 FLASH 3V PROM, 90ns, PBGA48, 0.80 MM PITCH, FBGA-48 STMicroelectronics 7139 0
  • M29W400T-90ZA5TR 256KX16 FLASH 3V PROM, 90ns, PBGA48, 0.80 MM PITCH, FBGA-48 STMicroelectronics 7142 0
  • M29W400T-90ZA6TR 256KX16 FLASH 3V PROM, 90ns, PBGA48, 0.80 MM PITCH, FBGA-48 STMicroelectronics 7143 0
  • M29W400T-120N5R 256KX16 FLASH 2.7V PROM, 120ns, PDSO48, 12 X 20 MM, PLASTIC, REVERSE, TSOP-48 STMicroelectronics 7189 0
  • M29W400T-150N5R 256KX16 FLASH 2.7V PROM, 150ns, PDSO48, 12 X 20 MM, PLASTIC, REVERSE, TSOP-48 STMicroelectronics 7189 0

M29W400T-120ZA5 Chip related model

Business contact email: info@finddatasheet.com